Original: $6,100.00
-70%$6,100.00
$1,830.00The Story
A relaxed matching set inspired by Indian menswear of yore. Tunic with side style lines with gathers. Dolman sleeves. Single back button with rouleau loop.
Wide leg, gently elasticated pants. Side pockets.Â
Garment Measurements in Inches :Â
| NATSU TOP | XS/S | S/M | M/L | L/XL |
| Chest | 38 | 40 | 42 | 44 |
| Waist | 36 | 38 | 40 | 42 |
| Length | 33.75 | 34 | 34.25 | 34.5 |
| Neck deep | 4.375 | 4.5 | 4.625 | 4.75 |
| Sleeve length | 14.25 | 14.5 | 14.75 | 15 |
| Armhole | 19 | 20 | 21 | 22 |
| Drop shoulders | 25 | 26 | 27 | 28 |
| NATSU PANTS | XS/S | S/M | M/L | L/XL |
| Waist | 26 | 28 | 30 | 32 |
| Hip | 45 | 47 | 49 | 51 |
| Length | 33.75 | 34 | 34.25 | 34.5 |
| Front rise | 11.5 | 12 | 12.5 | 13 |
| Back rise | 14.5 | 15 | 15.5 | 16 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A relaxed matching set inspired by Indian menswear of yore. Tunic with side style lines with gathers. Dolman sleeves. Single back button with rouleau loop.
Wide leg, gently elasticated pants. Side pockets.Â
Garment Measurements in Inches :Â
| NATSU TOP | XS/S | S/M | M/L | L/XL |
| Chest | 38 | 40 | 42 | 44 |
| Waist | 36 | 38 | 40 | 42 |
| Length | 33.75 | 34 | 34.25 | 34.5 |
| Neck deep | 4.375 | 4.5 | 4.625 | 4.75 |
| Sleeve length | 14.25 | 14.5 | 14.75 | 15 |
| Armhole | 19 | 20 | 21 | 22 |
| Drop shoulders | 25 | 26 | 27 | 28 |
| NATSU PANTS | XS/S | S/M | M/L | L/XL |
| Waist | 26 | 28 | 30 | 32 |
| Hip | 45 | 47 | 49 | 51 |
| Length | 33.75 | 34 | 34.25 | 34.5 |
| Front rise | 11.5 | 12 | 12.5 | 13 |
| Back rise | 14.5 | 15 | 15.5 | 16 |








